Used RVR for Sale in Pembroke
Price: $23,995
Price does not include taxes and licensing fees.
Mileage:18,333 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P285 |
City: | Pembroke |
Price: $23,995
Price does not include taxes and licensing fees.
Mileage:26,089 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P280 |
City: | Pembroke |
Price: $24,495
Price does not include taxes and licensing fees.
Mileage:24,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20082A |
City: | Pembroke |
Price: $19,495
Price does not include taxes and licensing fees.
Mileage:37,148 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P256 |
City: | Pembroke |
Price: $19,495
Price does not include taxes and licensing fees.
Mileage:43,604 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P267 |
City: | Pembroke |
Price: $20,995
Price does not include taxes and licensing fees.
Mileage:39,727 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P275 |
City: | Pembroke |
Price: $20,995
Price does not include taxes and licensing fees.
Mileage:52,373 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P290 |
City: | Pembroke |
Loading More Vehicles ...
